Bellwood, PA
County: Blair NWS Zone: PAZ025 (Blair) 3:37 PM EST (20:37 GMT) |
78.3329 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Altoona-Blair Airport, Martinsburg, PA as of 2:53PM (45 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
21 mi | KAOO | Martinsburg, PA | Light Freezing Rain, Mist | 45 | ||||
31 mi | KFIG | Clearfield, PA | Mist | 20 | ||||
31 mi | KUNV | State College, PA | Freezing Drizzle | 45 | ||||
33 mi | KJST | Johnstown, PA | Mist | 15 | ||||
40 mi | KIDI | Indiana, PA | Mist | 23 | ||||
49 mi | KDUJ | Reynoldsville, PA | Mist | 33 | ||||
60 mi | KLBE | Latrobe, PA | Haze | 45 | ||||
70 mi | KHGR | Hagerstown, MD | Light Rain, Mist | 11 | ||||
72 mi | KCBE | Wiley Ford, MD | Light Drizzle | 18 | ||||
78 mi | KSEG | Selinsgrove, PA | Light Freezing Rain, Mist | 11 | ||||
82 mi | KCXY | New Cumberland, PA | Light Freezing Rain, Mist | 12 | ||||
84 mi | KBFD | Cyclone, PA | Light Freezing Rain, Mist | 31 | ||||
85 mi | KMRB | Martinsburg, WV | Light Freezing Rain, Mist | 26 | ||||
85 mi | KAGC | West Mifflin, PA | Light Rain, Mist | 14 | ||||
86 mi | KBTP | Renfrew, PA | Cloudy | 42 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:29a | 6:01a | 6:33a | 6:59a | 12:27p | 5:55p | 6:21p | 6:53p | 7:25p | 10 h 55 m | ||||||
Today | 5:28a | 6:00a | 6:32a | 6:58a | 12:27p | 5:56p | 6:22p | 6:54p | 7:26p | 10 h 58 m | ||||||
Tomorrow | 5:27a | 5:58a | 6:30a | 6:56a | 12:27p | 5:57p | 6:23p | 6:55p | 7:27p | 11 h | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |