Lancaster, PA
County: Lancaster NWS Zone: PAZ066 (Lancaster) 9:57 PM EDT ( 1:57 GMT) |
76.2656 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Lancaster Airport, Lititz, PA as of 8:53PM (64 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
6 mi | KLNS | Lititz, PA | Clear | 64 | ||||
28 mi | KRDG | Reading, PA | Clear | 63 | ||||
29 mi | KMDT | Middletown, PA | Clear | 61 | ||||
32 mi | KMUI | Jonestown, PA | Clear | 61 | ||||
34 mi | KTHV | Spring Grove, PA | Clear | 64 | ||||
34 mi | KCXY | New Cumberland, PA | Clear | 61 | ||||
40 mi | KPTW | Royersford, PA | Clear | 63 | ||||
43 mi | KILG | New Castle, DE | Clear | 66 | ||||
49 mi | KMTN | Middle River, MD | Partly cloudy | 72 | ||||
53 mi | KLOM | Blue Bell, PA | Clear | 22 | ||||
55 mi | KDMH | Baltimore, MD | - | 63 | ||||
55 mi | KUKT | Quakertown, PA | Clear | 22 | ||||
56 mi | KPHL | Philadelphia, PA | Clear | 63 | ||||
61 mi | KABE | Allentown, PA | Clear | 66 | ||||
63 mi | KSEG | Selinsgrove, PA | Clear | 64 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:38a | 5:14a | 5:49a | 6:16a | 1:04p | 7:52p | 8:19p | 8:53p | 9:30p | 13 h 35 m | ||||||
Today | 4:36a | 5:12a | 5:47a | 6:14a | 1:03p | 7:53p | 8:20p | 8:54p | 9:31p | 13 h 38 m | ||||||
Tomorrow | 4:34a | 5:11a | 5:46a | 6:13a | 1:03p | 7:54p | 8:21p | 8:56p | 9:33p | 13 h 40 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |