Bethlehem, PA
County: Northampton NWS Zone: PAZ062 (Northampton) 2:38 PM EST (19:38 GMT) |
75.3691 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Lehigh Valley Airport, Allentown, PA as of 2:15PM (23 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
5 mi | KABE | Allentown, PA | Light Snow | 23 | ||||
12 mi | KUKT | Quakertown, PA | Mist | 18 | ||||
23 mi | KDYL | Doylestown, PA | Light Snow, Mist | 29 | ||||
27 mi | KPTW | Royersford, PA | Light Snow, Mist | 44 | ||||
32 mi | KLOM | Blue Bell, PA | Mostly cloudy | 23 | ||||
35 mi | KRDG | Reading, PA | Snow, Mist | 19 | ||||
36 mi | KTTN | Trenton, NJ | Light Snow | 25 | ||||
37 mi | KMPO | Pocono Summit, PA | Light Snow, Mist | 45 | ||||
37 mi | KSMQ | Bedminster, NJ | Light Snow, Mist | 45 | ||||
40 mi | KPNE | Philadelphia, PA | Light Snow | 44 | ||||
44 mi | K12N | Newton, NJ | - | 44 | ||||
51 mi | KPHL | Philadelphia, PA | Light Snow, Mist | 44 | ||||
52 mi | KMMU | Morristown, NJ | Snow, Mist | 53 | ||||
54 mi | KVAY | Medford, NJ | Light Snow, Mist | 19 | ||||
54 mi | KAVP | Pittston, PA | Light Snow, Mist | 44 |
Station Graphs | ||
2 days | 10 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:18a | 5:49a | 6:21a | 6:47a | 12:15p | 5:43p | 6:09p | 6:41p | 7:13p | 10 h 55 m | ||||||
Today | 5:16a | 5:48a | 6:20a | 6:46a | 12:15p | 5:44p | 6:10p | 6:42p | 7:14p | 10 h 58 m | ||||||
Tomorrow | 5:15a | 5:47a | 6:18a | 6:45a | 12:15p | 5:45p | 6:12p | 6:43p | 7:15p | 11 h | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |