Seattle, WA
County: King NWS Zone: WAZ508 (Seattle/Bremerton Area) 10:54 AM PDT (17:54 GMT) |
122.3432 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Seattle Boeing Field, Seattle, WA as of 9:53AM (62 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
6 mi | KBFI | Seattle, WA | Mostly cloudy | 62 | ||||
11 mi | KRNT | Renton, WA | Cloudy | 62 | ||||
12 mi | KSEA | Seattle, WA | Cloudy | 62 | ||||
20 mi | KPAE | Mukilteo, WA | Mostly cloudy | 62 | ||||
21 mi | KPWT | Port Orchard, WA | Clear | 59 | ||||
27 mi | KTIW | Gig Harbor, WA | Mostly cloudy | 62 | ||||
34 mi | KTCM | Lakewood, WA | Cloudy | 57 | ||||
37 mi | KGRF | Tacoma, WA | Cloudy | 57 | ||||
38 mi | KAWO | Arlington, WA | Partly cloudy | 52 | ||||
46 mi | KSHN | Shelton, WA | Few clouds | 62 | ||||
52 mi | KNUW | Oak Harbor, WA | Mostly cloudy | 32 | ||||
53 mi | KSMP | Easton, WA | Clear | 59 | ||||
53 mi | KOLM | Olympia, WA | Mostly cloudy | 61 | ||||
58 mi | KBVS | Burlington, WA | Mostly cloudy | 20 | ||||
64 mi | KCLM | Port Angeles, WA | Partly cloudy | 62 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:07a | 4:53a | 5:34a | 6:06a | 1:08p | 8:10p | 8:42p | 9:23p | 10:08p | 14 h 4 m | ||||||
Today | 4:05a | 4:51a | 5:32a | 6:04a | 1:08p | 8:12p | 8:43p | 9:25p | 10:11p | 14 h 7 m | ||||||
Tomorrow | 4:02a | 4:49a | 5:30a | 6:02a | 1:07p | 8:13p | 8:45p | 9:26p | 10:13p | 14 h 11 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |