Frelighsburg,
ID: CWFQ Name: Frelighsburg NWS Zone: VTZ016 (Eastern Franklin) 7:39 AM GMT ( 7:39 GMT) |
72.833 W |
Current Conditions | ||||||||||||||||||||||||||||||||||||||||
Observation for Frelighsburg, , as of 7:00AM (40 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | CWFQ | Frelighsburg, Canada | - | 40 | ||||
37 mi | KMVL | Morrisville, VT | Cloudy | 46 | ||||
41 mi | KPBG | Plattsburgh, NY | Mostly cloudy | 47 | ||||
42 mi | CWIT | Saint Clothilde, Canada | - | 40 | ||||
43 mi | CYHU | Saint Hubert Airport, Canada | Light Rain | 40 | ||||
43 mi | KBTV | South Burlington, VT | Cloudy | 46 | ||||
52 mi | CYSC | Sherbrooke, Que., Canada | Mostly cloudy | 38 | ||||
53 mi | CYUL | Pierre Elliot Trudeau Airport, Canada | Light Snow, Mist | 40 | ||||
54 mi | CWQH | Lennoxville, Canada | - | 40 | ||||
59 mi | K1V4 | Saint Johnsbury, VT | - | 46 | ||||
60 mi | KMPV | Barre, VT | Partly cloudy | 49 | ||||
60 mi | CWVQ | Ste Anne De Bell 1, Canada | - | 40 | ||||
61 mi | CWEW | L'Assomption, Canada | - | 40 | ||||
71 mi | CWBZ | St Anicet, Canada | - | 40 | ||||
73 mi | CYMX | Montreal / Mirabel, Canada | Light Showers Snow | 40 |
Station Graphs | ||
2 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 10:36a | 11:11a | 11:49a | 12:21p | 4:46p | 9:12p | 9:44p | 10:21p | 10:57p | 8 h 51 m | ||||||
Today | 10:36a | 11:12a | 11:49a | 12:21p | 4:47p | 9:12p | 9:44p | 10:21p | 10:57p | 8 h 50 m | ||||||
Tomorrow | 10:37a | 11:13a | 11:50a | 12:22p | 4:47p | 9:12p | 9:44p | 10:21p | 10:57p | 8 h 50 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |