Greenwood, N. S.,
ID: CYZX Name: Greenwood, N. S. NWS Zone: MEZ030 (Coastal Washington) 1:53 AM GMT ( 1:53 GMT) |
64.917 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Greenwood, N. S., , as of 1:00AM (53 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | CYZX | Greenwood, N. S., Canada | Clear | 53 | ||||
22 mi | CXKT | Kentville , N. S., Canada | - | 53 | ||||
40 mi | CWKG | Kejimkujik 1, N. S., Canada | - | 53 | ||||
53 mi | CYSJ | Saint John, N. B., Canada | Clear | 53 | ||||
70 mi | CWWE | Western Head, N. S., Canada | - | 53 | ||||
70 mi | CYHZ | Halifax Airport, Canada | Clear | 53 | ||||
73 mi | CXMI | McNabs Island , N. S., Canada | - | 53 | ||||
76 mi | CWPE | Point Lepreau, N. B., Canada | - | 53 | ||||
79 mi | CYQM | Moncton, N. B., Canada | Clear | 43 | ||||
85 mi | CWVU | Brier Island, N. S., Canada | - | 53 | ||||
95 mi | CYCX | Gagetown Can-Mil, Canada | Clear | 53 | ||||
98 mi | CYQI | Yarmouth, N. S., Canada | Clear | 53 | ||||
100 mi | CYFC | Fredericton, N. B., Canada | Clear | 53 | ||||
113 mi | CWSD | Summerside, Canada | - | 113 | ||||
115 mi | CWSS | St. Stephen, N. B., Canada | - | 53 |
Station Graphs | ||
2 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 7:30a | 8:12a | 8:50a | 9:20a | 4:18p | 11:16p | 11:46p | 12:24a | 1:06a | 13 h 55 m | ||||||
Today | 7:28a | 8:10a | 8:49a | 9:19a | 4:18p | 11:17p | 11:47p | 12:26a | 1:08a | 13 h 58 m | ||||||
Tomorrow | 7:26a | 8:08a | 8:47a | 9:17a | 4:18p | 11:18p | 11:48p | 12:27a | 1:10a | 14 h 1 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |