St Johnsbury Fairbanks, VT
ID: K1V4 Name: St Johnsbury Fairbanks NWS Zone: VTZ007 (Caledonia) 4:02 PM EST (21:02 GMT) |
72.017 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for St Johnsbury Fairbanks, Saint Johnsbury, VT as of 2:54PM (68 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | K1V4 | Saint Johnsbury, VT | - | 68 | ||||
23 mi | KHIE | Jefferson, NH | Light Rain | 70 | ||||
31 mi | KMVL | Morrisville, VT | Cloudy | 68 | ||||
31 mi | KMPV | Barre, VT | Cloudy | 37 | ||||
37 mi | KMWN | Bretton Woods, NH | Light Freezing Rain, Freezing Fog | 72 | ||||
43 mi | KBML | Milan, NH | Light Rain, Mist | 53 | ||||
46 mi | K1P1 | Plymouth, NH | Mostly cloudy | 27 | ||||
56 mi | KBTV | South Burlington, VT | Mostly cloudy | 68 | ||||
56 mi | KLEB | Lebanon, NH | Mist | 26 | ||||
59 mi | CWFQ | Frelighsburg, Canada | - | 62 | ||||
61 mi | KIZG | Fryeburg, ME | Cloudy | 68 | ||||
66 mi | CWQH | Lennoxville, Canada | - | 62 | ||||
66 mi | KLCI | Laconia, NH | Cloudy | 35 | ||||
68 mi | CYSC | Sherbrooke, Que., Canada | Cloudy | 62 | ||||
73 mi | KPBG | Plattsburgh, NY | Cloudy | 69 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:28a | 6:03a | 6:40a | 7:11a | 11:41a | 4:10p | 4:42p | 5:18p | 5:53p | 8 h 59 m | ||||||
Today | 5:29a | 6:04a | 6:41a | 7:12a | 11:41a | 4:10p | 4:42p | 5:18p | 5:54p | 8 h 58 m | ||||||
Tomorrow | 5:29a | 6:05a | 6:41a | 7:13a | 11:42a | 4:10p | 4:42p | 5:18p | 5:54p | 8 h 57 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |