Jaffrey Muni-silver Ranch, NH
ID: KAFN Name: Jaffrey Muni-silver Ranch NWS Zone: NHZ011 (Cheshire) 5:03 AM EDT ( 9:03 GMT) |
72 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Jaffrey Muni-Silver Ranch, Jaffrey, NH as of 3:52AM (71 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KAFN | Jaffrey, NH | Cloudy | 71 | ||||
15 mi | KEEN | Keene, NH | Cloudy | 67 | ||||
21 mi | KORE | Orange, MA | Cloudy | 71 | ||||
21 mi | KFIT | Leominster, MA | Mostly cloudy | 71 | ||||
25 mi | KASH | Nashua, NH | Partly cloudy | 67 | ||||
30 mi | KMHT | Manchester, NH | Cloudy | 70 | ||||
37 mi | KCON | Concord, NH | Mostly cloudy | 72 | ||||
37 mi | KORH | Worcester, MA | Cloudy | 69 | ||||
42 mi | KBED | Concord, MA | Clear | 67 | ||||
44 mi | KLWM | North Andover, MA | Clear | 69 | ||||
46 mi | KVSF | Perkinsville, VT | Light Rain | 69 | ||||
49 mi | KCEF | Chicopee, MA | Light Rain | 7 | ||||
57 mi | KBAF | Westfield, MA | Light Rain | 70 | ||||
57 mi | KBVY | Danvers, MA | Few clouds | 70 | ||||
58 mi | KBOS | Boston, MA | Clear | 69 |
Station Graphs | ||
2 days | 10 days | 30 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:04a | 4:44a | 5:21a | 5:49a | 12:46p | 7:43p | 8:11p | 8:48p | 9:28p | 13 h 53 m | ||||||
Today | 4:02a | 4:42a | 5:19a | 5:48a | 12:46p | 7:44p | 8:13p | 8:50p | 9:30p | 13 h 55 m | ||||||
Tomorrow | 4:00a | 4:40a | 5:17a | 5:46a | 12:46p | 7:45p | 8:14p | 8:51p | 9:32p | 13 h 58 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |