Yeager Airport, WV
ID: KCRW Name: Yeager Airport NWS Zone: WVZ015 (Kanawha) 1:05 AM EDT ( 5:05 GMT) |
81.6 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Yeager Airport, Charleston, WV as of 12:48AM (18 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KCRW | Charleston, WV | Cloudy | 18 | ||||
46 mi | K3I2 | Point Pleasant, WV | Mist | 31 | ||||
47 mi | KBKW | Beaver, WV | Cloudy | 15 | ||||
51 mi | KHTS | Kenova, WV | Light Rain, Mist | 15 | ||||
53 mi | KI16 | Pineville, WV | Cloudy | 31 | ||||
67 mi | KPKB | Parkersburg, WV | Cloudy | 73 | ||||
74 mi | KLWB | Frankford, WV | Cloudy | 31 | ||||
77 mi | KBLF | Bluefield, WV | Cloudy | 14 | ||||
84 mi | KW22 | Buckhannon, WV | Few clouds | 31 | ||||
99 mi | KCKB | Bridgeport, WV | Clear | 13 | ||||
99 mi | KPSK | Dublin, VA | Rain | 31 | ||||
101 mi | KEKN | Elkins, WV | Cloudy | 15 | ||||
102 mi | KBCB | Blacksburg, VA | Heavy Rain | 31 | ||||
102 mi | KMKJ | Rural Retreat, VA | Mist | 31 | ||||
108 mi | KLNP | Wise, VA | Mist | 31 |
Station Graphs | ||
2 days | 10 days | 30 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:59a | 5:35a | 6:09a | 6:36a | 1:24p | 8:13p | 8:40p | 9:14p | 9:49p | 13 h 37 m | ||||||
Today | 4:58a | 5:34a | 6:08a | 6:34a | 1:24p | 8:14p | 8:41p | 9:15p | 9:51p | 13 h 39 m | ||||||
Tomorrow | 4:56a | 5:32a | 6:06a | 6:33a | 1:24p | 8:15p | 8:42p | 9:16p | 9:52p | 13 h 42 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |