Sampson Airport, NC
ID: KCTZ Name: Clinton, Sampson County Airport NWS Zone: NCZ089 (Sampson) 5:09 PM EDT (21:09 GMT) |
78.365 W |
Severe Weather Statements | |||
Type | Issue Time | Expire Time | Expires in |
|
Thu, Apr 19, 3:47am EDT | Thu, Apr 19, 7:00pm EDT | 1 hr, 50 min |
Current Conditions | ||||||||||||||||||||||||||||||||||||||||
Observation for Sampson Airport, Clinton, NC as of 4:35PM (35 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KCTZ | Clinton, NC | Mostly cloudy | 35 | ||||
22 mi | KDPL | Kenansville, NC | Cloudy | 35 | ||||
29 mi | KEYF | Elizabethtown, NC | Mostly cloudy | 35 | ||||
29 mi | KFAY | Fayetteville, NC | Partly cloudy | 17 | ||||
33 mi | KGSB | Goldsboro, NC | Mostly cloudy | 39 | ||||
34 mi | KFBG | Fayetteville, NC | Clear | 21 | ||||
35 mi | KHRJ | Erwin, NC | Clear | 35 | ||||
39 mi | KJNX | Smithfield, NC | Clear | 25 | ||||
40 mi | KPOB | Fort Bragg, NC | Clear | 35 | ||||
40 mi | KGWW | Pikeville, NC | Partly cloudy | 30 | ||||
43 mi | KOAJ | Richlands, NC | Mostly cloudy | 74 | ||||
47 mi | KLBT | Lumberton, NC | Partly cloudy | 16 | ||||
49 mi | KISO | Kinston, NC | Partly cloudy | 74 | ||||
52 mi | KCPC | Whiteville, NC | Partly cloudy | 35 | ||||
55 mi | KNCA | Jacksonville, NC | Partly cloudy | 74 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:06a | 5:39a | 6:10a | 6:35a | 1:13p | 7:50p | 8:15p | 8:46p | 9:19p | 13 h 14 m | ||||||
Today | 5:05a | 5:38a | 6:09a | 6:34a | 1:12p | 7:51p | 8:16p | 8:47p | 9:20p | 13 h 16 m | ||||||
Tomorrow | 5:03a | 5:36a | 6:08a | 6:33a | 1:12p | 7:52p | 8:17p | 8:48p | 9:21p | 13 h 18 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |