Chautauqua County/dunkirk, NY
ID: KDKK Name: Chautauqua County/dunkirk NWS Zone: NYZ019 (Chautauqua) 8:43 AM EST (13:43 GMT) |
79.283 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Chautauqua County/Dunkirk, Dunkirk, NY as of 7:53AM (50 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KDKK | Dunkirk, NY | Cloudy | 50 | ||||
24 mi | KJHW | Jamestown, NY | Cloudy | 47 | ||||
41 mi | KBUF | Buffalo, NY | Mostly cloudy | 49 | ||||
46 mi | KIAG | Niagara Falls, NY | Cloudy | 50 | ||||
52 mi | CWWZ | Port Weller, Ont., Canada | - | 43 | ||||
54 mi | KERI | Erie, PA | Cloudy | 52 | ||||
57 mi | CYHM | Hamilton Airport, Canada | Cloudy | 43 | ||||
59 mi | KBFD | Cyclone, PA | Cloudy | 50 | ||||
61 mi | CWWB | Burlington Piers, Canada | - | 43 | ||||
69 mi | CXDI | Delhi CS, Ont., Canada | - | 43 | ||||
71 mi | KELZ | Wellsville, NY | Cloudy | 47 | ||||
77 mi | KGKJ | Meadville, PA | Cloudy | 50 | ||||
79 mi | CYTZ | Toronto Island Airport, Canada | Mostly cloudy | 43 | ||||
80 mi | KDSV | Dansville, NY | Cloudy | 49 | ||||
83 mi | CYYZ | Toronto Pearson Int'L. Ont., Canada | Few clouds | 43 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:58a | 6:33a | 7:08a | 7:39a | 12:13p | 4:47p | 5:17p | 5:52p | 6:27p | 9 h 8 m | ||||||
Today | 5:59a | 6:33a | 7:09a | 7:39a | 12:13p | 4:47p | 5:17p | 5:53p | 6:27p | 9 h 7 m | ||||||
Tomorrow | 6:00a | 6:34a | 7:09a | 7:40a | 12:14p | 4:47p | 5:18p | 5:53p | 6:27p | 9 h 7 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |