Erie Airport, PA
ID: KERI Name: Erie International Airport NWS Zone: PAZ001 (Northern Erie) 6:33 AM EDT (10:33 GMT) |
80.183 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Erie Airport, Erie, PA as of 5:51AM (43 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KERI | Erie, PA | Clear | 43 | ||||
31 mi | KGKJ | Meadville, PA | Clear | 41 | ||||
34 mi | KHZY | Jefferson, OH | Clear | 41 | ||||
34 mi | CWPS | Long Point, Canada | - | 94 | ||||
47 mi | KJHW | Jamestown, NY | Clear | 38 | ||||
51 mi | KFKL | Franklin, PA | Clear | 38 | ||||
54 mi | KDKK | Dunkirk, NY | Clear | 41 | ||||
57 mi | CXDI | Delhi CS, Ont., Canada | - | 34 | ||||
63 mi | KYNG | Vienna, OH | Clear | 43 | ||||
74 mi | KUCP | Edinburg, PA | Clear | 38 | ||||
76 mi | CYHM | Hamilton Airport, Canada | Clear | 34 | ||||
82 mi | CYXU | London, Ont., Canada | Clear | 34 | ||||
82 mi | KBFD | Cyclone, PA | Cloudy | 41 | ||||
85 mi | KBKL | Cleveland, OH | Clear | 41 | ||||
86 mi | CWWB | Burlington Piers, Canada | - | 34 |
Station Graphs | ||
2 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:49a | 5:27a | 6:03a | 6:31a | 1:20p | 8:08p | 8:36p | 9:12p | 9:50p | 13 h 37 m | ||||||
Today | 4:47a | 5:26a | 6:01a | 6:29a | 1:19p | 8:10p | 8:38p | 9:13p | 9:52p | 13 h 40 m | ||||||
Tomorrow | 4:45a | 5:24a | 6:00a | 6:28a | 1:19p | 8:11p | 8:39p | 9:15p | 9:53p | 13 h 42 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |