Craven County Airport, NC
ID: KEWN Name: New Bern, Craven County Regional Airport NWS Zone: NCZ093 (Craven) 4:12 PM EST (21:12 GMT) |
77.047 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Craven County Airport, New Bern, NC as of 3:54PM (18 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KEWN | New Bern, NC | Clear | 18 | ||||
15 mi | KNKT | Havelock, NC | Clear | 18 | ||||
25 mi | KNJM | Newport, NC | Clear | 75 | ||||
32 mi | KMRH | Beaufort, NC | Clear | 74 | ||||
33 mi | KNBT | Cedar Island, NC | Clear | 16 | ||||
34 mi | KNCA | Jacksonville, NC | Few clouds | 76 | ||||
35 mi | KOCW | Washington, NC | Clear | 37 | ||||
36 mi | KOAJ | Richlands, NC | Cloudy | 76 | ||||
37 mi | KISO | Kinston, NC | Clear | 76 | ||||
44 mi | KPGV | Greenville, NC | Clear | 17 | ||||
53 mi | KDPL | Kenansville, NC | Cloudy | 37 | ||||
55 mi | KGSB | Goldsboro, NC | Clear | 76 | ||||
59 mi | KGWW | Pikeville, NC | Partly cloudy | 17 | ||||
72 mi | KEDE | Edenton, NC | Clear | 17 | ||||
72 mi | KRWI | Elm City, NC | Clear | 19 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:36a | 6:07a | 6:39a | 7:05a | 12:02p | 4:58p | 5:25p | 5:56p | 6:27p | 9 h 53 m | ||||||
Today | 5:37a | 6:08a | 6:39a | 7:06a | 12:02p | 4:58p | 5:25p | 5:57p | 6:28p | 9 h 52 m | ||||||
Tomorrow | 5:37a | 6:08a | 6:40a | 7:07a | 12:03p | 4:59p | 5:25p | 5:57p | 6:28p | 9 h 52 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |