Sussex Airport, NJ
ID: KFWN Name: Sussex Airport NWS Zone: NJZ001 (Sussex) 5:21 AM EST (10:21 GMT) |
74.633 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Sussex Airport, Sussex, NJ as of 4:53AM (28 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KFWN | Sussex, NJ | Mist | 28 | ||||
14 mi | K12N | Newton, NJ | - | 27 | ||||
28 mi | KCDW | Fairfield, NJ | Unknown Precipitation, Mist | 20 | ||||
29 mi | KMGJ | Montgomery, NY | Unknown Precipitation, Mist | 27 | ||||
30 mi | KMMU | Morristown, NJ | Unknown Precipitation | 46 | ||||
35 mi | KSWF | New Windsor, NY | Cloudy | 36 | ||||
36 mi | KMSV | Swan Lake, NY | Light Snow, Mist | 25 | ||||
38 mi | KTEB | South Hackensack, NJ | Light Drizzle, Mist | 30 | ||||
40 mi | KSMQ | Bedminster, NJ | Light Rain, Mist | 14 | ||||
43 mi | KEWR | Elizabeth, NJ | Light Rain, Mist | 30 | ||||
45 mi | KNYC | New York, NY | Light Rain, Mist | 22 | ||||
48 mi | KLGA | Astoria, NY | Light Rain, Mist | 30 | ||||
49 mi | KHPN | Greenwich, NY | Light Freezing Drizzle, Mist | 25 | ||||
49 mi | KPOU | Wappingers Falls, NY | Light Snow, Mist | 28 | ||||
57 mi | KABE | Allentown, PA | Mist | 11 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:17a | 5:49a | 6:21a | 6:48a | 12:12p | 5:37p | 6:04p | 6:36p | 7:08p | 10 h 48 m | ||||||
Today | 5:16a | 5:48a | 6:20a | 6:47a | 12:12p | 5:38p | 6:05p | 6:37p | 7:09p | 10 h 51 m | ||||||
Tomorrow | 5:15a | 5:47a | 6:19a | 6:45a | 12:12p | 5:39p | 6:06p | 6:38p | 7:10p | 10 h 54 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |