Wilmington New Castle Co, DE
ID: KILG Name: Wilmington New Castle Co NWS Zone: DEZ001 (New Castle) 3:28 PM EST (20:28 GMT) |
75.6 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Wilmington New Castle Co, New Castle, DE as of 3:08PM (20 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KILG | New Castle, DE | Light Freezing Rain, Mist | 20 | ||||
24 mi | KPHL | Philadelphia, PA | Light Freezing Rain, Mist | 20 | ||||
34 mi | KMIV | Millville, NJ | Cloudy | 34 | ||||
37 mi | KLOM | Blue Bell, PA | Mostly cloudy | 53 | ||||
38 mi | KDOV | Dover, DE | Cloudy | 82 | ||||
39 mi | KPTW | Royersford, PA | Light Freezing Rain, Mist | 15 | ||||
42 mi | KPNE | Philadelphia, PA | Light Snow | 34 | ||||
45 mi | KVAY | Medford, NJ | Unknown Precipitation, Mist | 26 | ||||
49 mi | KLNS | Lititz, PA | Light Freezing Rain, Mist | 19 | ||||
49 mi | KMTN | Middle River, MD | Cloudy | 43 | ||||
52 mi | KRDG | Reading, PA | Cloudy | 27 | ||||
53 mi | KDYL | Doylestown, PA | Light Snow, Mist | 34 | ||||
54 mi | KUKT | Quakertown, PA | Mist | 8 | ||||
56 mi | KACY | Absecon, NJ | Unknown Precipitation, Mist | 34 | ||||
58 mi | KWWD | Villas, NJ | Cloudy | 33 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:19a | 5:50a | 6:21a | 6:47a | 12:16p | 5:45p | 6:11p | 6:42p | 7:14p | 10 h 57 m | ||||||
Today | 5:17a | 5:49a | 6:20a | 6:46a | 12:16p | 5:46p | 6:12p | 6:44p | 7:15p | 11 h | ||||||
Tomorrow | 5:16a | 5:47a | 6:19a | 6:44a | 12:16p | 5:47p | 6:13p | 6:45p | 7:16p | 11 h 2 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |