Lorain County Airport, OH
ID: KLPR Name: Lorain County Regional Airport NWS Zone: OHZ010 (Lorain) 5:05 PM EDT (21:05 GMT) |
82.183 W |
Current Conditions | ||||||||||||||||||||||||||||||||||||||||
Observation for Lorain County Airport, Elyria, OH as of 3:53PM (72 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KLPR | Elyria, OH | Clear | 72 | ||||
18 mi | KCLE | Cleveland, OH | Few clouds | 14 | ||||
30 mi | KBKL | Cleveland, OH | Few clouds | 12 | ||||
37 mi | KBJJ | Smithville, OH | Partly cloudy | 69 | ||||
39 mi | KCGF | Cleveland, OH | Mostly cloudy | 20 | ||||
41 mi | KMFD | Mansfield, OH | Partly cloudy | 73 | ||||
43 mi | KAKR | Akron, OH | Mostly cloudy | 71 | ||||
48 mi | KCAK | Canton, OH | Partly cloudy | 14 | ||||
64 mi | CWAJ | Erieau, Canada | - | 65 | ||||
68 mi | KMNN | Marion, OH | Few clouds | 72 | ||||
69 mi | KTDZ | Millbury, OH | Clear | 72 | ||||
72 mi | KONZ | Grosse Ile, MI | Clear | 30 | ||||
73 mi | KPHD | New Philadelphia, OH | Clear | 12 | ||||
75 mi | CYQG | Windsor, Ont., Canada | Few clouds | 65 | ||||
77 mi | KTTF | Monroe, MI | Clear | 26 |
Station Graphs | ||
2 days | 10 days | 30 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:02a | 5:39a | 6:14a | 6:42a | 1:28p | 8:14p | 8:42p | 9:17p | 9:54p | 13 h 32 m | ||||||
Today | 5:00a | 5:37a | 6:12a | 6:40a | 1:28p | 8:15p | 8:43p | 9:18p | 9:55p | 13 h 35 m | ||||||
Tomorrow | 4:58a | 5:36a | 6:11a | 6:39a | 1:27p | 8:16p | 8:44p | 9:19p | 9:57p | 13 h 37 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |