Beaufort Smith Field, NC
ID: KMRH Name: Beaufort Smith Field NWS Zone: NCZ095 (Carteret) 8:29 AM EST (13:29 GMT) |
76.65 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Beaufort Smith Field, Beaufort, NC as of 6:58AM (91 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KMRH | Beaufort, NC | Clear | 91 | ||||
17 mi | KNKT | Havelock, NC | Clear | 35 | ||||
22 mi | KNJM | Newport, NC | Clear | 32 | ||||
22 mi | KNBT | Cedar Island, NC | Clear | 26 | ||||
32 mi | KEWN | New Bern, NC | Clear | 35 | ||||
45 mi | KNCA | Jacksonville, NC | Clear | 93 | ||||
55 mi | KOAJ | Richlands, NC | Clear | 33 | ||||
62 mi | KOCW | Washington, NC | Clear | 14 | ||||
68 mi | KHSE | Buxton, NC | Clear | 38 | ||||
69 mi | KISO | Kinston, NC | Clear | 33 | ||||
75 mi | KPGV | Greenville, NC | Clear | 14 | ||||
78 mi | KILM | Wilmington, NC | Clear | 36 | ||||
78 mi | KDPL | Kenansville, NC | Clear | 54 | ||||
86 mi | KGSB | Goldsboro, NC | Clear | 93 | ||||
90 mi | KGWW | Pikeville, NC | Clear | 14 |
Station Graphs | ||
2 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:37a | 6:07a | 6:39a | 7:05a | 12:02p | 4:59p | 5:25p | 5:57p | 6:27p | 9 h 53 m | ||||||
Today | 5:37a | 6:08a | 6:40a | 7:06a | 12:03p | 4:59p | 5:26p | 5:57p | 6:28p | 9 h 52 m | ||||||
Tomorrow | 5:38a | 6:09a | 6:40a | 7:07a | 12:03p | 4:59p | 5:26p | 5:57p | 6:28p | 9 h 52 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |