Sullivan County Airport, NY
ID: KMSV Name: Monticello, Sullivan County International Airport NWS Zone: NYZ062 (Sullivan) 3:11 PM EST (20:11 GMT) |
74.8 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Sullivan County Airport, Swan Lake, NY as of 1:56PM (76 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KMSV | Swan Lake, NY | Clear | 76 | ||||
30 mi | KMGJ | Montgomery, NY | Clear | 18 | ||||
36 mi | KFWN | Sussex, NJ | Clear | 19 | ||||
39 mi | KSWF | New Windsor, NY | Partly cloudy | 27 | ||||
47 mi | K12N | Newton, NJ | - | 18 | ||||
48 mi | KPOU | Wappingers Falls, NY | Clear | 19 | ||||
54 mi | KAVP | Pittston, PA | Few clouds | 18 | ||||
62 mi | KCDW | Fairfield, NJ | Clear | 19 | ||||
65 mi | KMMU | Morristown, NJ | Mostly cloudy | 27 | ||||
69 mi | KTEB | South Hackensack, NJ | Clear | 21 | ||||
70 mi | KBGM | Johnson City, NY | Few clouds | 19 | ||||
72 mi | KDXR | Danbury, CT | Clear | 19 | ||||
72 mi | KHPN | Greenwich, NY | Clear | 76 | ||||
75 mi | KSMQ | Bedminster, NJ | Clear | 19 | ||||
77 mi | KEWR | Elizabeth, NJ | Mostly cloudy | 21 |
Station Graphs | ||
2 days | 10 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:19a | 5:51a | 6:24a | 6:51a | 12:13p | 5:36p | 6:03p | 6:35p | 7:07p | 10 h 44 m | ||||||
Today | 5:18a | 5:50a | 6:23a | 6:49a | 12:13p | 5:37p | 6:04p | 6:36p | 7:08p | 10 h 47 m | ||||||
Tomorrow | 5:17a | 5:49a | 6:21a | 6:48a | 12:13p | 5:38p | 6:05p | 6:37p | 7:10p | 10 h 50 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |