Mount Washington, NH
ID: KMWN Name: Mount Washington NWS Zone: NHZ002 (Southern Coos) 5:36 AM EDT ( 9:36 GMT) |
71.3 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Mount Washington, Bretton Woods, NH as of 4:51AM (46 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KMWN | Bretton Woods, NH | Light Drizzle, Fog | 46 | ||||
14 mi | KHIE | Jefferson, NH | Cloudy | 13 | ||||
23 mi | KBML | Milan, NH | Mist | 28 | ||||
26 mi | KIZG | Fryeburg, ME | Cloudy | 27 | ||||
37 mi | K1V4 | Saint Johnsbury, VT | - | 43 | ||||
41 mi | K1P1 | Plymouth, NH | Mist | 22 | ||||
49 mi | KLCI | Laconia, NH | Cloudy | 41 | ||||
53 mi | KLEW | Auburn, ME | Mist | 8 | ||||
63 mi | KMPV | Barre, VT | Light Rain, Mist | 11 | ||||
65 mi | KPWM | Portland, ME | Fog | 46 | ||||
66 mi | KSFM | Sanford, ME | Mist | 8 | ||||
66 mi | KLEB | Lebanon, NH | Mist | 10 | ||||
68 mi | KMVL | Morrisville, VT | Cloudy | 43 | ||||
71 mi | KDAW | Rochester, NH | Mist | 23 | ||||
74 mi | KAUG | Augusta, ME | Mist | 14 |
Station Graphs | ||
2 days | 10 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 3:52a | 4:34a | 5:12a | 5:42a | 12:43p | 7:44p | 8:14p | 8:52p | 9:34p | 14 h 1 m | ||||||
Today | 3:50a | 4:32a | 5:11a | 5:41a | 12:43p | 7:45p | 8:15p | 8:54p | 9:36p | 14 h 4 m | ||||||
Tomorrow | 3:48a | 4:30a | 5:09a | 5:39a | 12:43p | 7:46p | 8:16p | 8:55p | 9:38p | 14 h 7 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |