Lakehurst Nas, NJ
ID: KNEL Name: Lakehurst Naval Air Station NWS Zone: NJZ020 (Ocean) 5:41 PM EDT (21:41 GMT) |
74.317 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Lakehurst Nas, Lakehurst, NJ as of 5:00PM (41 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KNEL | Lakehurst, NJ | Clear | 41 | ||||
14 mi | KBLM | Farmingdale, NJ | Clear | 45 | ||||
15 mi | KWRI | Trenton, NJ | Clear | 45 | ||||
28 mi | KVAY | Medford, NJ | Clear | 47 | ||||
32 mi | KTTN | Trenton, NJ | Clear | 48 | ||||
37 mi | KPNE | Philadelphia, PA | Clear | 47 | ||||
42 mi | KACY | Absecon, NJ | Clear | 47 | ||||
44 mi | KSMQ | Bedminster, NJ | Clear | 48 | ||||
46 mi | KEWR | Elizabeth, NJ | Few clouds | 50 | ||||
47 mi | KDYL | Doylestown, PA | Clear | 47 | ||||
50 mi | KPHL | Philadelphia, PA | Few clouds | 47 | ||||
51 mi | KLOM | Blue Bell, PA | Clear | 26 | ||||
51 mi | KJFK | Rosedale, NY | Few clouds | 50 | ||||
53 mi | KMMU | Morristown, NJ | Partly cloudy | 56 | ||||
55 mi | KNYC | New York, NY | Clear | 50 |
Station Graphs | ||
2 days | 10 days | 30 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:30a | 5:06a | 5:41a | 6:08a | 12:56p | 7:44p | 8:11p | 8:45p | 9:22p | 13 h 35 m | ||||||
Today | 4:28a | 5:05a | 5:39a | 6:06a | 12:56p | 7:45p | 8:12p | 8:47p | 9:23p | 13 h 38 m | ||||||
Tomorrow | 4:26a | 5:03a | 5:38a | 6:05a | 12:55p | 7:46p | 8:13p | 8:48p | 9:25p | 13 h 40 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |