Chicago O'hare International, IL
ID: KORD Name: Chicago O'hare International NWS Zone: ILZ014 (Cook) 2:51 PM CST (20:51 GMT) |
87.917 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Chicago O'hare International, Des Plaines, IL as of 2:31PM (21 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KORD | Des Plaines, IL | Light Snow, Mist | 21 | ||||
9 mi | KPWK | Wheeling, IL | Haze | 60 | ||||
16 mi | KMDW | Chicago, IL | Cloudy | 59 | ||||
18 mi | KDPA | West Chicago, IL | Light Freezing Rain, Mist | 12 | ||||
27 mi | KLOT | Lockport, IL | Unknown Precipitation | 17 | ||||
30 mi | KUGN | Waukegan, IL | Light Snow | 28 | ||||
32 mi | KARR | Sugar Grove, IL | Light Freezing Rain, Mist | 31 | ||||
35 mi | KJOT | Joliet, IL | Drizzle | 17 | ||||
36 mi | KGYY | Gary, IN | Cloudy | 67 | ||||
36 mi | KIGQ | Chicago Heights, IL | Cloudy | 17 | ||||
41 mi | KDKB | Dekalb, IL | Unknown Precipitation | 17 | ||||
43 mi | KENW | Kenosha, WI | Light Snow, Mist | 59 | ||||
46 mi | KC09 | Morris, IL | Unknown Precipitation | 17 | ||||
53 mi | KBUU | Burlington, WI | Light Snow | 17 | ||||
54 mi | KRAC | Racine, WI | Light Snow, Mist | 12 |
Station Graphs | ||
2 days | 10 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:12a | 5:44a | 6:17a | 6:44a | 12:06p | 5:28p | 5:55p | 6:27p | 7:00p | 10 h 44 m | ||||||
Today | 5:10a | 5:43a | 6:15a | 6:42a | 12:06p | 5:29p | 5:56p | 6:29p | 7:01p | 10 h 46 m | ||||||
Tomorrow | 5:09a | 5:41a | 6:14a | 6:41a | 12:05p | 5:30p | 5:57p | 6:30p | 7:02p | 10 h 49 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |