Waterbury-oxford Airport, CT
ID: KOXC Name: Oxford, Waterbury-oxford Airport NWS Zone: CTZ006 (Northern New Haven) 4:32 PM EST (21:32 GMT) |
73.133 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Waterbury-Oxford Airport, Oxford, CT as of 3:51PM (41 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KOXC | Oxford, CT | Rain, Mist | 41 | ||||
16 mi | KMMK | Meriden, CT | Rain, Mist | 25 | ||||
20 mi | KDXR | Danbury, CT | Light Rain | 39 | ||||
20 mi | KHVN | East Haven, CT | Mist | 39 | ||||
22 mi | KBDR | Stratford, CT | Mist | 40 | ||||
30 mi | KHFD | Hartford, CT | Light Rain, Mist | 13 | ||||
33 mi | KSNC | Chester, CT | Mist | 17 | ||||
39 mi | KBDL | Windsor Locks, CT | Light Rain | 41 | ||||
40 mi | KPOU | Wappingers Falls, NY | Cloudy | 39 | ||||
41 mi | KHPN | Greenwich, NY | Cloudy | 96 | ||||
47 mi | KISP | Ronkonkoma, NY | Light Rain, Mist | 52 | ||||
48 mi | KHWV | Shirley, NY | Mist | 16 | ||||
50 mi | KSWF | New Windsor, NY | Cloudy | 47 | ||||
51 mi | KFOK | East Quogue, NY | Mist | 19 | ||||
52 mi | KBAF | Westfield, MA | Light Rain | 39 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:28a | 6:02a | 6:36a | 7:06a | 11:45a | 4:24p | 4:54p | 5:29p | 6:02p | 9 h 18 m | ||||||
Today | 5:29a | 6:02a | 6:37a | 7:07a | 11:46a | 4:24p | 4:54p | 5:29p | 6:02p | 9 h 17 m | ||||||
Tomorrow | 5:30a | 6:03a | 6:38a | 7:08a | 11:46a | 4:24p | 4:54p | 5:29p | 6:03p | 9 h 16 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |