Dinwiddie Airport, VA
ID: KPTB Name: Petersburg, Dinwiddie County Airport NWS Zone: VAZ080 (Dinwiddie) 3:49 PM EST (20:49 GMT) |
77.517 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Dinwiddie Airport, Petersburg, VA as of 3:35PM (14 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KPTB | Petersburg, VA | Mostly cloudy | 14 | ||||
26 mi | KRIC | Sandston, VA | Mostly cloudy | 55 | ||||
32 mi | KAKQ | Wakefield, VA | Few clouds | 55 | ||||
34 mi | KEMV | Emporia, VA | - | 22 | ||||
36 mi | KOFP | Ashland, VA | Few clouds | 55 | ||||
44 mi | KJGG | Williamsburg, VA | Clear | 14 | ||||
45 mi | KAVC | La Crosse, VA | Cloudy | 14 | ||||
48 mi | KFYJ | Shacklefords, VA | Partly cloudy | 14 | ||||
48 mi | KFKN | Franklin, VA | Cloudy | 14 | ||||
50 mi | KFAF | Fort Eustis, VA | Clear | 53 | ||||
52 mi | KFVX | Farmville, VA | Partly cloudy | 14 | ||||
56 mi | KPHF | Newport News, VA | Mostly cloudy | 55 | ||||
61 mi | KSFQ | Suffolk, VA | Mostly cloudy | 14 | ||||
62 mi | KLKU | Louisa, VA | Partly cloudy | 14 | ||||
64 mi | KASJ | Woodland, NC | Cloudy | 14 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:38a | 6:10a | 6:42a | 7:10a | 12:02p | 4:54p | 5:21p | 5:54p | 6:25p | 9 h 44 m | ||||||
Today | 5:39a | 6:10a | 6:43a | 7:10a | 12:02p | 4:54p | 5:22p | 5:54p | 6:26p | 9 h 43 m | ||||||
Tomorrow | 5:40a | 6:11a | 6:44a | 7:11a | 12:03p | 4:54p | 5:22p | 5:54p | 6:26p | 9 h 43 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |