Teterboro Airport, NJ
ID: KTEB Name: Teterboro Airport NWS Zone: NJZ104 (Eastern Bergen) 4:13 PM EDT (20:13 GMT) |
74.05 W |
Current Conditions | ||||||||||||||||||||||||||||||||||||||||
Observation for Teterboro Airport, South Hackensack, NJ as of 3:51PM (22 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KTEB | South Hackensack, NJ | Clear | 22 | ||||
7 mi | KNYC | New York, NY | Clear | 22 | ||||
10 mi | KLGA | Astoria, NY | Few clouds | 22 | ||||
12 mi | KCDW | Fairfield, NJ | Clear | 20 | ||||
14 mi | KEWR | Elizabeth, NJ | Few clouds | 22 | ||||
20 mi | KMMU | Morristown, NJ | Few clouds | 28 | ||||
22 mi | KJFK | Rosedale, NY | Few clouds | 22 | ||||
23 mi | KHPN | Greenwich, NY | Few clouds | 77 | ||||
34 mi | KFRG | Farmingdale, NY | Clear | 20 | ||||
37 mi | K12N | Newton, NJ | - | 19 | ||||
37 mi | KSMQ | Bedminster, NJ | Few clouds | 20 | ||||
38 mi | KFWN | Sussex, NJ | Cloudy | 20 | ||||
44 mi | KSWF | New Windsor, NY | Partly cloudy | 28 | ||||
46 mi | KMGJ | Montgomery, NY | Clear | 19 | ||||
46 mi | KDXR | Danbury, CT | Few clouds | 20 |
Station Graphs | ||
2 days | 10 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:29a | 5:06a | 5:41a | 6:08a | 12:55p | 7:42p | 8:09p | 8:44p | 9:21p | 13 h 33 m | ||||||
Today | 4:27a | 5:05a | 5:39a | 6:07a | 12:55p | 7:43p | 8:10p | 8:45p | 9:22p | 13 h 36 m | ||||||
Tomorrow | 4:26a | 5:03a | 5:38a | 6:05a | 12:55p | 7:44p | 8:12p | 8:47p | 9:24p | 13 h 38 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |