Trenton Mercer Airport, NJ
ID: KTTN Name: Trenton Mercer County Airport NWS Zone: NJZ015 (Mercer) 4:17 AM EDT ( 8:17 GMT) |
74.817 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Trenton Mercer Airport, Trenton, NJ as of 3:53AM (24 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KTTN | Trenton, NJ | Clear | 24 | ||||
16 mi | KDYL | Doylestown, PA | Clear | 23 | ||||
17 mi | KPNE | Philadelphia, PA | Clear | 23 | ||||
22 mi | KWRI | Trenton, NJ | Clear | 81 | ||||
24 mi | KSMQ | Bedminster, NJ | Clear | 24 | ||||
24 mi | KVAY | Medford, NJ | Clear | 23 | ||||
26 mi | KLOM | Blue Bell, PA | Clear | 42 | ||||
32 mi | KNEL | Lakehurst, NJ | Clear | 77 | ||||
32 mi | KUKT | Quakertown, PA | Clear | 22 | ||||
36 mi | KPHL | Philadelphia, PA | Partly cloudy | 23 | ||||
37 mi | KBLM | Farmingdale, NJ | Clear | 21 | ||||
39 mi | KPTW | Royersford, PA | Clear | 23 | ||||
41 mi | KMMU | Morristown, NJ | Clear | 42 | ||||
42 mi | KABE | Allentown, PA | Clear | 26 | ||||
44 mi | KEWR | Elizabeth, NJ | Few clouds | 26 |
Station Graphs | ||
2 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:27a | 5:04a | 5:39a | 6:07a | 12:57p | 7:48p | 8:16p | 8:51p | 9:28p | 13 h 41 m | ||||||
Today | 4:25a | 5:03a | 5:38a | 6:05a | 12:57p | 7:49p | 8:17p | 8:52p | 9:29p | 13 h 44 m | ||||||
Tomorrow | 4:24a | 5:01a | 5:36a | 6:04a | 12:57p | 7:50p | 8:18p | 8:53p | 9:31p | 13 h 46 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |