Upshur County Airport, WV
ID: KW22 Name: Buckhannon, Upshur County Regional Airport NWS Zone: WVZ039 (Upshur) 4:37 PM EDT (20:37 GMT) |
80.267 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Upshur County Airport, Buckhannon, WV as of 4:15PM (22 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KW22 | Buckhannon, WV | Clear | 22 | ||||
21 mi | KCKB | Bridgeport, WV | Clear | 44 | ||||
24 mi | KEKN | Elkins, WV | Clear | 46 | ||||
49 mi | KMGW | Morgantown, WV | Clear | 44 | ||||
61 mi | KW99 | Petersburg, WV | Clear | 22 | ||||
68 mi | KPKB | Parkersburg, WV | Clear | 44 | ||||
78 mi | KAFJ | Washington, PA | Clear | 41 | ||||
79 mi | KLWB | Frankford, WV | Mostly cloudy | 22 | ||||
83 mi | KHLG | Wheeling, WV | Clear | 44 | ||||
84 mi | KCRW | Charleston, WV | Clear | 43 | ||||
89 mi | KSHD | Weyers Cave, VA | Clear | 22 | ||||
91 mi | KCBE | Wiley Ford, MD | Clear | 21 | ||||
95 mi | KAGC | West Mifflin, PA | Clear | 44 | ||||
95 mi | KBKW | Beaver, WV | Mostly cloudy | 46 | ||||
99 mi | K3I2 | Point Pleasant, WV | Cloudy | 22 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:50a | 5:27a | 6:01a | 6:28a | 1:19p | 8:10p | 8:37p | 9:11p | 9:48p | 13 h 41 m | ||||||
Today | 4:48a | 5:25a | 6:00a | 6:27a | 1:19p | 8:11p | 8:38p | 9:12p | 9:49p | 13 h 44 m | ||||||
Tomorrow | 4:47a | 5:24a | 5:58a | 6:25a | 1:19p | 8:12p | 8:39p | 9:14p | 9:50p | 13 h 46 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |