Sullivan, PA
NWS Zone: PAZ042, Sullivan 1:02 AM EDT ( 5:02 GMT) |
76.5119 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Williamsport-Lycoming County, Montoursville, PA as of 12:13AM (49 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
25 mi | KIPT | Montoursville, PA | Light Rain | 49 | ||||
41 mi | KAVP | Pittston, PA | Light Rain, Mist | 68 | ||||
47 mi | KSEG | Selinsgrove, PA | Light Rain | 69 | ||||
54 mi | KELM | Horseheads, NY | Light Rain | 69 | ||||
59 mi | KBGM | Johnson City, NY | Light Rain, Mist | 69 | ||||
62 mi | KMPO | Pocono Summit, PA | Light Rain, Mist | 19 | ||||
72 mi | KITH | Ithaca, NY | Light Rain | 66 | ||||
78 mi | KABE | Allentown, PA | Light Rain, Mist | 46 | ||||
80 mi | KRDG | Reading, PA | Light Rain | 54 | ||||
81 mi | KUNV | State College, PA | Cloudy | 27 | ||||
87 mi | KCXY | New Cumberland, PA | Rain, Mist | 23 | ||||
87 mi | KMDT | Middletown, PA | Light Rain, Mist | 31 | ||||
88 mi | KPEO | Penn Yan, NY | Cloudy | 69 | ||||
89 mi | KELZ | Wellsville, NY | Light Rain, Mist | 32 | ||||
90 mi | KMSV | Swan Lake, NY | Light Rain | 66 |
Station Graphs | ||
2 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 4:28a | 5:06a | 5:42a | 6:10a | 1:04p | 7:58p | 8:26p | 9:02p | 9:41p | 13 h 48 m | ||||||
Today | 4:26a | 5:04a | 5:40a | 6:09a | 1:04p | 7:59p | 8:27p | 9:03p | 9:42p | 13 h 50 m | ||||||
Tomorrow | 4:24a | 5:03a | 5:39a | 6:07a | 1:04p | 8:00p | 8:29p | 9:05p | 9:44p | 13 h 53 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |