|
United States
19:56 PM EDT • 19:56 PM EDT • 19:56 PM EDT • 19:56 PM EDT • 23:56 GMT Wed, May 16, 2012 |
| Severe | Temp | Dew Point | Feels Like | Humidity | Pressure | Wind Speed | Wind Dir |
| Severe Weather Statements | |||
| Type | States | ||
|
|
CA | ||
|
|
FL GA | ||
|
|
CT MA ME NH NY VT | ||
|
|
CA FL GA ID MA ME NC NH NY SC WY | ||
|
|
CA NV | ||
|
|
SC | ||
|
|
CA | ||
|
|
MI | ||
|
|
CA OR | ||
|
|
MI NY OH PA | ||
|
|
SC | ||
|
|
IL TX VA WA WI | ||
|
|
MT SC | ||
| Intellicast Satellite/Radar Products | |||||
|
|||||
|
|||||
