|
United States
9:04 AM EDT • 9:04 AM EDT • 9:04 AM EDT • 9:04 AM EDT • 13:04 GMT Thu, May 23, 2013 |
| Severe | Temp | Dew Point | Feels Like | Humidity | Pressure | Wind Speed | Wind Dir |
| Severe Weather Statements | |||
| Type | States | ||
|
|
MT | ||
|
|
AZ CA ND SD | ||
|
|
OK | ||
|
|
AL KS MT OR WA WY | ||
|
|
MT | ||
|
|
WY | ||
|
|
CA ID OR WA | ||
|
|
CA ID MI WI | ||
|
|
AR IL MI MO MS OK TN | ||
|
|
AR GA IA IL LA MI MN MO MS ND SC WI | ||
|
|
ND WA | ||
|
|
AL WY | ||
|
|
OK | ||
|
|
ND NY VT | ||
|
|
LA ND | ||
| Intellicast Satellite/Radar Products | |||||
|
|||||
|
|||||
