Back to Local
KCXY, Harrisburg Capital City
| Location: | New Cumberland, PA, United States | Lat: | 40.217 |
| Local Time: | 6:34 AM EDT (10:34 GMT) | Lon: | -76.85 |
| Time Zone: | US/Eastern | Elev: | 347 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 59 | 57 | - | 93 | 90° | 3 | - | 30.20 | - | 1 | 1-hr Precip Total: Trace | |||
| 59 | 57 | - | 93 | 90° | 6 | - | 30.19 | - | 2 | 1-hr Precip Total: Trace | |||
| 59 | 58 | - | 96 | 100° | 6 | - | 30.19 | 30.19 | 1 | 1-hr Precip Total: 0.01" | |||
| 59 | 57 | - | 93 | 90° | 5 | - | 30.20 | - | 2 | None | |||
| 57 | 57 | - | 100 | 110° | 5 | - | 30.20 | - | 3 | None | |||
| 58 | 58 | - | 100 | - | Calm | - | 30.20 | 30.20 | 2 | None | |||
| 57 | 57 | - | 100 | 100° | 5 | - | 30.20 | - | 2 | None | |||
| 57 | 57 | - | 100 | 90° | 3 | - | 30.20 | - | 2 | None | |||
| 58 | 57 | - | 96 | 90° | 7 | - | 30.20 | 30.20 | 6 | None | |||
| 59 | 57 | - | 93 | 110° | 8 | - | 30.19 | - | 7 | None | |||
| 59 | 57 | - | 93 | 100° | 7 | - | 30.19 | 30.19 | 6 | None | |||
| 59 | 57 | - | 93 | 100° | 5 | - | 30.21 | - | 4 | None | |||
| 59 | 57 | - | 93 | 120° | 9 | - | 30.22 | 30.21 | 9 | 6-hr Precip Total (2am): 0.01" 6-hr Min Temp (2am): 59.0°F 6-hr Max Temp (2am): 60.1°F |
|||
| 59 | 57 | - | 93 | 110° | 8 | - | 30.22 | - | 8 | None | |||
| 59 | 57 | - | 93 | 100° | 5 | - | 30.22 | - | 8 | None | |||
| 59 | 57 | - | 93 | 100° | 5 | - | 30.24 | 30.24 | 7 | 1-hr Precip Total: Trace 24-hr Min Temp (1am): 59.0°F 24-hr Max Temp (1am): 69.1°F |
|||
| 59 | 57 | - | 93 | 110° | 5 | - | 30.24 | - | 7 | 1-hr Precip Total: Trace 24-hr Min Temp (1am): 59.0°F 24-hr Max Temp (1am): 69.1°F |
|||
| 59 | 57 | - | 93 | 80° | 7 | - | 30.24 | - | 5 | None | |||
| 59 | 58 | - | 96 | 80° | 7 | - | 30.24 | 30.24 | 5 | None | |||
| 59 | 57 | - | 93 | 90° | 5 | - | 30.24 | - | 5 | None | |||
| 59 | 57 | - | 93 | 120° | 9 | - | 30.24 | - | 7 | None | |||
| 59 | 57 | - | 93 | 120° | 9 | - | 30.24 | 30.24 | 7 | 6-hr Precip Total (11pm): 0.01" | |||
| 59 | 57 | - | 93 | 120° | 8 | - | 30.24 | - | 5 | None | |||
| 59 | 57 | - | 93 | 140° | 10 | - | 30.24 | - | 8 | None | |||
| 59 | 58 | - | 96 | 120° | 8 | - | 30.25 | 30.25 | 7 | 1-hr Precip Total: Trace | |||
| 61 | 57 | - | 87 | 120° | 7 | - | 30.25 | - | 6 | 1-hr Precip Total: Trace | |||
| 59 | 58 | - | 96 | 140° | 3 | - | 30.23 | 30.24 | 3 | 1-hr Precip Total: 0.01" | |||
| 59 | 57 | - | 93 | 120° | 6 | - | 30.23 | - | 2 | 1-hr Precip Total: Trace | |||
| 61 | 57 | - | 87 | 140° | 8 | - | 30.24 | - | 3 | None | |||
| 60 | 57 | - | 89 | 140° | 8 | - | 30.24 | 30.24 | 6 | 6-hr Precip Total (8pm): 0.01" 6-hr Min Temp (8pm): 60.1°F 6-hr Max Temp (8pm): 69.1°F |
|||
| 61 | 55 | - | 82 | 160° | 6 | - | 30.22 | - | 10 | None | |||
| 62 | 56 | - | 80 | 150° | 7 | - | 30.22 | 30.22 | 10 | 1-hr Precip Total: Trace | |||
| 61 | 56 | - | 83 | 160° | 8 | - | 30.21 | 30.21 | 5 | 1-hr Precip Total: 0.01" | |||
| 66 | 52 | - | 60 | 180° | 8 | - | 30.21 | 30.21 | 10 | None | |||
| 67 | 52 | - | 58 | 180° | 5 | - | 30.21 | 30.21 | 10 | None | |||
| 68 | 51 | - | 54 | 110° | 8 | - | 30.21 | 30.20 | 10 | None | |||
| 68 | 50 | - | 52 | 150° | 7 | - | 30.21 | 30.20 | 10 | 6-hr Precip Total (2pm): 0.00" 6-hr Min Temp (2pm): 61.0°F 6-hr Max Temp (2pm): 69.1°F |
|||
| 69 | 51 | - | 52 | 150° | 8 | - | 30.22 | 30.21 | 10 | None | |||
| 68 | 50 | - | 52 | 170° | 6 | - | 30.23 | 30.23 | 10 | None | |||
| 67 | 51 | - | 56 | 140° | 7 | - | 30.22 | 30.22 | 10 | 1-hr Precip Total: Trace 6-hr Precip Total (11am): 0.00" |
|||
| 65 | 50 | - | 58 | 150° | 9 | - | 30.23 | 30.23 | 10 | None | |||
| 63 | 50 | - | 62 | 100° | 6 | - | 30.23 | 30.23 | 10 | None | |||
| 61 | 49 | - | 64 | 110° | 8 | - | 30.23 | 30.22 | 10 | 6-hr Min Temp (8am): 60.1°F 6-hr Max Temp (8am): 66.0°F |
|||
| 60 | 49 | - | 66 | 110° | 7 | - | 30.22 | 30.22 | 10 | None |
