Back to Local
KFIG, Clearfield-lawrence Airport
| Location: | Clearfield, PA, United States | Lat: | 41.05 |
| Local Time: | 4:22 PM EDT (20:22 GMT) | Lon: | -78.417 |
| Time Zone: | US/Eastern | Elev: | 1515 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 64 | 59 | - | 82 | 270° | 12 | 21 | 29.81 | - | 2 | Variable visibility 1-hr Precip Total: 0.10" |
|||
| 69 | 57 | - | 65 | 290° | 12 | - | 29.80 | 29.77 | 9 | 1-hr Precip Total: Trace | |||
| 75 | 56 | 77 | 51 | 230° | 8 | 18 | 29.79 | 29.77 | 10 | None | |||
| 73 | 58 | 77 | 59 | 230° | 8 | - | 29.82 | 29.79 | 10 | 6-hr Precip Total (2pm): 0.09" 6-hr Min Temp (2pm): 62.1°F 6-hr Max Temp (2pm): 73.0°F |
|||
| 72 | 58 | 76 | 61 | 210° | 10 | 18 | 29.85 | 29.82 | 10 | None | |||
| 70 | 61 | - | 73 | 200° | 13 | - | 29.86 | - | 10 | None | |||
| 68 | 61 | - | 78 | 200° | 9 | - | 29.86 | 29.84 | 10 | None | |||
| 68 | 63 | - | 82 | 190° | 9 | - | 29.86 | - | 10 | None | |||
| 66 | 63 | - | 88 | 210° | 7 | - | 29.87 | - | 9 | None | |||
| 66 | 63 | - | 88 | 210° | 8 | - | 29.87 | - | 9 | None | |||
| 64 | 62 | - | 93 | 210° | 8 | - | 29.87 | 29.85 | 8 | 1-hr Precip Total: Trace 6-hr Precip Total (11am): 0.09" |
|||
| 64 | 63 | - | 93 | 220° | 8 | - | 29.87 | - | 9 | 1-hr Precip Total: Trace | |||
| 63 | 61 | - | 93 | 210° | 9 | - | 29.87 | - | 6 | 1-hr Precip Total: Trace | |||
| 63 | 61 | - | 93 | 220° | 8 | - | 29.87 | 29.85 | 7 | 1-hr Precip Total: 0.08" | |||
| 63 | 61 | - | 93 | 210° | 9 | - | 29.87 | - | 4 | 1-hr Precip Total: 0.07" | |||
| 63 | 61 | - | 93 | 220° | 9 | - | 29.87 | - | 1 | Variable visibility 1-hr Precip Total: 0.05" |
|||
| 62 | 60 | - | 93 | 200° | 7 | - | 29.87 | 29.85 | 6 | 1-hr Precip Total: 0.01" | |||
| 63 | 61 | - | 93 | Variable | 5 | - | 29.87 | - | 10 | None | |||
| 62 | 59 | - | 89 | 200° | 5 | - | 29.87 | 29.85 | 10 | 6-hr Precip Total (8am): 0.01" 24-hr Precip Total (8am): 0.12" 6-hr Min Temp (8am): 60.1°F 6-hr Max Temp (8am): 63.0°F |
|||
| 61 | 61 | - | 100 | 190° | 3 | - | 29.86 | - | 9 | None | |||
| 63 | 61 | - | 93 | 190° | 3 | - | 29.86 | - | 10 | None | |||
| 61 | 59 | - | 93 | 200° | 3 | - | 29.86 | 29.84 | 10 | None | |||
| 61 | 59 | - | 93 | - | Calm | - | 29.84 | 29.81 | 9 | 1-hr Precip Total: Trace | |||
| 61 | 59 | - | 93 | 210° | 6 | - | 29.83 | 29.79 | 10 | 1-hr Precip Total: Trace 6-hr Precip Total (5am): 0.01" |
|||
| 62 | 60 | - | 93 | 230° | 3 | - | 29.85 | 29.81 | 6 | 1-hr Precip Total: Trace | |||
| 61 | 60 | - | 96 | - | Calm | - | 29.84 | 29.81 | 9 | 6-hr Min Temp (2am): 61.0°F 6-hr Max Temp (2am): 64.9°F |
|||
| 62 | 60 | - | 93 | - | Calm | - | 29.86 | 29.82 | 8 | 24-hr Min Temp (1am): 62.1°F 24-hr Max Temp (1am): 86.0°F |
|||
| 62 | 61 | - | 96 | - | Calm | - | 29.87 | 29.84 | 9 | None | |||
| 63 | 60 | - | 90 | 200° | 3 | - | 29.87 | 29.84 | 10 | None | |||
| 63 | 60 | - | 90 | 210° | 5 | - | 29.86 | 29.83 | 10 | None | |||
| 63 | 61 | - | 93 | 180° | 3 | - | 29.86 | 29.84 | 10 | None | |||
| 64 | 62 | - | 93 | - | Calm | - | 29.86 | 29.84 | 10 | 1-hr Precip Total: 0.03" 6-hr Precip Total (8pm): 0.11" 6-hr Min Temp (8pm): 63.0°F 6-hr Max Temp (8pm): 86.0°F |
|||
| 63 | 61 | - | 93 | 160° | 5 | - | 29.87 | 29.85 | 8 | Peak wind: 55 mph (48 kts) from 190° at 22 min 1-hr Precip Total: 0.08" |
|||
| 64 | 61 | - | 88 | 150° | 5 | - | 29.86 | - | 7 | Peak wind: 55 mph (48 kts) from 190° at 22 min 1-hr Precip Total: 0.08" |
|||
| 81 | 55 | 81 | 42 | 200° | 37 | 53 | 29.85 | - | 1 | Peak wind: 52 mph (46 kts) from 200° at 21 min Pressure rising rapidly |
|||
| 82 | 55 | - | 39 | 220° | 12 | 20 | 29.81 | - | 10 | None | |||
| 84 | 54 | - | 35 | 250° | 12 | - | 29.79 | 29.75 | 10 | None | |||
| 86 | 53 | - | 32 | 230° | 14 | 23 | 29.81 | 29.77 | 10 | None |
