Back to Local
KGKJ, Port Meadville Airport
| Location: | Meadville, PA, United States | Lat: | 41.633 |
| Local Time: | 12:12 AM EDT ( 4:12 GMT) | Lon: | -80.217 |
| Time Zone: | US/Eastern | Elev: | 1400 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 42 | 32 | - | 67 | - | Calm | - | 30.24 | 30.25 | 10 | None | |||
| 42 | 31 | - | 64 | - | Calm | - | 30.24 | 30.25 | 10 | None | |||
| 43 | 31 | - | 62 | - | Calm | - | 30.24 | 30.26 | 10 | None | |||
| 47 | 30 | 46 | 51 | 320° | 3 | - | 30.23 | 30.25 | 10 | None | |||
| 51 | 28 | - | 40 | 310° | 12 | - | 30.25 | 30.26 | 10 | 6-hr Min Temp (8pm): 51.1°F 6-hr Max Temp (8pm): 57.0°F |
|||
| 54 | 28 | - | 36 | 300° | 12 | 20 | 30.25 | 30.27 | 10 | None | |||
| 55 | 32 | - | 41 | 280° | 13 | 21 | 30.25 | 30.27 | 10 | None | |||
| 57 | 33 | - | 40 | 300° | 15 | 22 | 30.26 | 30.27 | 10 | None | |||
| 55 | 33 | - | 43 | 310° | 12 | 24 | 30.27 | 30.29 | 10 | None | |||
| 54 | 35 | - | 48 | 310° | 10 | 18 | 30.28 | 30.30 | 10 | 6-hr Min Temp (2pm): 41.0°F 6-hr Max Temp (2pm): 55.0°F |
|||
| 54 | 32 | - | 43 | 320° | 10 | 22 | 30.28 | 30.30 | 10 | None | |||
| 54 | 34 | - | 46 | 310° | 10 | 18 | 30.29 | 30.31 | 10 | None | |||
| 51 | 33 | - | 49 | 320° | 12 | 20 | 30.30 | 30.32 | 10 | None | |||
| 48 | 36 | 41 | 62 | 310° | 9 | 21 | 30.29 | 30.32 | 10 | None | |||
| 45 | 38 | 41 | 76 | Variable | 7 | - | 30.28 | 30.31 | 10 | None | |||
| 41 | 37 | 39 | 85 | 280° | 3 | - | 30.28 | 30.31 | 10 | 1-hr Precip Total: 0.01" 6-hr Precip Total (8am): 0.01" 24-hr Precip Total (8am): 0.01" 6-hr Min Temp (8am): 33.1°F 6-hr Max Temp (8am): 41.0°F |
|||
| 36 | 34 | 33 | 92 | 280° | 3 | - | 30.29 | 30.32 | 9 | None | |||
| 34 | 32 | 31 | 92 | 250° | 3 | - | 30.27 | 30.30 | 4 | None | |||
| 34 | 31 | - | 88 | - | Calm | - | 30.26 | 30.29 | 6 | None | |||
| 34 | 32 | 31 | 92 | 270° | 3 | - | 30.26 | 30.29 | 7 | None | |||
| 35 | 32 | 32 | 88 | 300° | 3 | - | 30.26 | 30.29 | 7 | None | |||
| 35 | 32 | 32 | 88 | 280° | 3 | - | 30.26 | 30.29 | 9 | 6-hr Min Temp (2am): 34.0°F 6-hr Max Temp (2am): 42.1°F |
|||
| 35 | 32 | 32 | 88 | Variable | 3 | - | 30.26 | 30.29 | 10 | 24-hr Min Temp (1am): 35.1°F 24-hr Max Temp (1am): 44.1°F |
