Back to Local
KHWV, Shirley Brookhaven Airport
| Location: | Shirley, NY, United States | Lat: | 40.817 |
| Local Time: | 3:33 PM EDT (19:33 GMT) | Lon: | -72.867 |
| Time Zone: | US/Eastern | Elev: | 82 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 67 | 63 | - | 87 | 190° | 18 | 30 | 29.91 | 29.90 | 7 | Peak wind: 29 mph (26 kts) from 180° at 55 min | |||
| 67 | 63 | - | 87 | 190° | 24 | 32 | 29.91 | 29.90 | 7 | Peak wind: 32 mph (28 kts) from 180° at 56 min 6-hr Precip Total (2pm): 0.01" 6-hr Min Temp (2pm): 63.0°F 6-hr Max Temp (2pm): 68.0°F |
|||
| 68 | 63 | - | 82 | 200° | 18 | 29 | 29.91 | - | 7 | Peak wind: 29 mph (26 kts) from 190° at 29 min | |||
| 66 | 64 | - | 93 | 200° | 20 | 30 | 29.91 | - | 5 | Peak wind: 29 mph (26 kts) from 190° at 29 min | |||
| 66 | 64 | - | 93 | 190° | 16 | 26 | 29.92 | 29.92 | 2 | None | |||
| 66 | 64 | - | 93 | 190° | 20 | 28 | 29.92 | - | 2 | Variable visibility | |||
| 66 | 64 | - | 93 | 200° | 14 | 22 | 29.93 | - | 1 | None | |||
| 66 | 64 | - | 93 | 190° | 16 | 25 | 29.93 | - | 2 | Variable visibility | |||
| 66 | 64 | - | 93 | 200° | 14 | 22 | 29.94 | - | 1 | Variable visibility | |||
| 65 | 64 | - | 96 | 210° | 12 | - | 29.94 | 29.94 | 0 | None | |||
| 64 | 64 | - | 100 | 200° | 14 | 22 | 29.95 | - | 0 | None | |||
| 64 | 63 | - | 96 | 210° | 10 | 24 | 29.95 | 29.95 | 1 | 6-hr Precip Total (11am): 0.01" | |||
| 64 | 63 | - | 93 | 210° | 15 | 26 | 29.95 | - | 0 | None | |||
| 64 | 63 | - | 93 | 210° | 16 | 26 | 29.95 | - | 1 | None | |||
| 64 | 63 | - | 96 | 200° | 16 | 25 | 29.94 | 29.94 | 0 | 1-hr Precip Total: 0.01" | |||
| 63 | 63 | - | 100 | 200° | 15 | 22 | 29.94 | - | 0 | 1-hr Precip Total: 0.01" | |||
| 63 | 62 | - | 96 | 210° | 12 | 17 | 29.95 | 29.95 | 1 | None | |||
| 63 | 63 | - | 100 | 200° | 12 | 21 | 29.94 | - | 1 | None | |||
| 63 | 62 | - | 96 | 210° | 13 | 20 | 29.94 | 29.93 | 0 | 1-hr Precip Total: 0.03" 6-hr Precip Total (8am): 0.34" 24-hr Precip Total (8am): 0.38" 6-hr Min Temp (8am): 62.1°F 6-hr Max Temp (8am): 66.9°F |
|||
| 63 | 63 | - | 100 | 200° | 17 | 23 | 29.94 | - | 0 | 1-hr Precip Total: 0.03" | |||
| 63 | 63 | - | 100 | 200° | 10 | 20 | 29.94 | - | 1 | 1-hr Precip Total: 0.03" | |||
| 63 | 63 | - | 100 | 200° | 13 | 23 | 29.94 | - | 3 | 1-hr Precip Total: 0.03" | |||
| 62 | 61 | - | 96 | 200° | 12 | - | 29.93 | 29.93 | 1 | 1-hr Precip Total: 0.22" | |||
| 63 | 61 | - | 93 | 200° | 12 | 20 | 29.93 | - | 1 | 1-hr Precip Total: 0.17" | |||
| 63 | 61 | - | 93 | 190° | 14 | 20 | 29.93 | - | 2 | 1-hr Precip Total: 0.17" | |||
| 63 | 63 | - | 100 | 200° | 13 | - | 29.92 | - | 1 | 1-hr Precip Total: 0.11" | |||
| 63 | 62 | - | 96 | 190° | 13 | - | 29.92 | 29.92 | 2 | 1-hr Precip Total: 0.08" | |||
| 64 | 63 | - | 93 | 200° | 13 | 23 | 29.91 | - | 4 | 1-hr Precip Total: 0.07" | |||
| 64 | 62 | - | 93 | 210° | 10 | 21 | 29.91 | 29.91 | 5 | 1-hr Precip Total: 0.01" 6-hr Precip Total (5am): 0.01" |
|||
| 65 | 62 | - | 90 | 210° | 9 | 20 | 29.90 | 29.90 | 6 | None | |||
| 64 | 62 | - | 93 | 200° | 13 | 21 | 29.92 | 29.91 | 6 | 6-hr Min Temp (2am): 62.1°F 6-hr Max Temp (2am): 64.9°F |
|||
| 64 | 61 | - | 89 | 220° | 13 | 20 | 29.93 | 29.92 | 7 | 24-hr Min Temp (1am): 55.0°F 24-hr Max Temp (1am): 73.9°F |
|||
| 64 | 61 | - | 89 | 210° | 12 | 20 | 29.92 | 29.92 | 7 | None | |||
| 65 | 62 | - | 90 | 200° | 13 | 22 | 29.93 | 29.93 | 7 | None | |||
| 64 | 61 | - | 88 | 230° | 10 | - | 29.93 | - | 8 | None | |||
| 64 | 61 | - | 89 | 200° | 12 | - | 29.92 | 29.92 | 7 | None | |||
| 63 | 61 | - | 93 | 200° | 9 | - | 29.90 | - | 6 | None | |||
| 62 | 60 | - | 93 | 200° | 9 | - | 29.90 | 29.90 | 6 | None | |||
| 63 | 60 | - | 90 | 190° | 10 | - | 29.90 | 29.90 | 4 | 6-hr Min Temp (8pm): 63.0°F 6-hr Max Temp (8pm): 73.9°F |
|||
| 64 | 61 | - | 88 | 190° | 9 | - | 29.89 | - | 5 | None | |||
| 64 | 61 | - | 89 | 190° | 9 | - | 29.89 | 29.89 | 5 | None | |||
| 64 | 61 | - | 88 | 200° | 8 | - | 29.89 | - | 4 | None | |||
| 64 | 61 | - | 89 | 190° | 9 | - | 29.89 | 29.89 | 4 | None | |||
| 64 | 61 | - | 88 | 190° | 7 | - | 29.90 | - | 3 | None | |||
| 64 | 61 | - | 89 | 190° | 10 | - | 29.90 | 29.90 | 1 | None | |||
| 64 | 63 | - | 93 | 180° | 8 | - | 29.90 | - | 1 | None | |||
| 64 | 63 | - | 93 | 180° | 9 | - | 29.90 | - | 2 | None | |||
| 68 | 63 | - | 83 | 190° | 9 | - | 29.90 | 29.90 | 5 | None | |||
| 68 | 63 | - | 82 | 200° | 7 | - | 29.91 | - | 5 | None |
