Back to Local
KLEB, Lebanon Municipal Airport
| Location: | Lebanon, NH, United States | Lat: | 43.633 |
| Local Time: | 6:01 PM EDT (22:01 GMT) | Lon: | -72.3 |
| Time Zone: | US/Eastern | Elev: | 597 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 51 | 44 | - | 76 | 340° | 9 | 18 | 29.87 | 29.86 | 10 | None | |||
| 51 | 44 | - | 76 | 320° | 12 | 21 | 29.86 | 29.85 | 10 | None | |||
| 52 | 45 | - | 76 | 320° | 14 | 22 | 29.84 | 29.83 | 10 | None | |||
| 54 | 46 | - | 76 | 330° | 10 | - | 29.85 | - | 10 | None | |||
| 53 | 46 | - | 76 | 340° | 8 | 17 | 29.84 | 29.83 | 10 | 6-hr Precip Total (2pm): 0.09" 6-hr Min Temp (2pm): 53.1°F 6-hr Max Temp (2pm): 64.9°F |
|||
| 53 | 47 | - | 79 | 330° | 10 | - | 29.83 | 29.81 | 10 | None | |||
| 54 | 48 | - | 81 | 10° | 7 | - | 29.82 | - | 10 | None | |||
| 54 | 49 | - | 83 | 360° | 7 | - | 29.82 | 29.80 | 10 | None | |||
| 56 | 52 | - | 86 | 340° | 10 | 20 | 29.78 | 29.76 | 10 | 1-hr Precip Total: 0.06" 6-hr Precip Total (11am): 0.09" |
|||
| 57 | 55 | - | 93 | Variable | 5 | 18 | 29.74 | - | 3 | 1-hr Precip Total: 0.06" | |||
| 57 | 55 | - | 93 | 20° | 8 | 17 | 29.73 | - | 1 | 1-hr Precip Total: 0.05" | |||
| 59 | 55 | - | 87 | 340° | 12 | 17 | 29.73 | - | 3 | None | |||
| 60 | 57 | - | 89 | 320° | 9 | - | 29.72 | 29.70 | 10 | None | |||
| 64 | 63 | - | 93 | 170° | 3 | - | 29.70 | - | 8 | None | |||
| 64 | 62 | - | 93 | - | Calm | - | 29.70 | 29.67 | 5 | 1-hr Precip Total: 0.03" | |||
| 63 | 61 | - | 93 | - | Calm | - | 29.68 | - | 2 | 1-hr Precip Total: 0.03" | |||
| 64 | 61 | - | 88 | - | Calm | - | 29.67 | - | 2 | None | |||
| 63 | 61 | - | 93 | - | Calm | - | 29.67 | 29.65 | 6 | 1-hr Precip Total: Trace 6-hr Precip Total (8am): 0.17" 24-hr Precip Total (8am): 0.20" 6-hr Min Temp (8am): 62.1°F 6-hr Max Temp (8am): 66.0°F |
|||
| 63 | 61 | - | 93 | - | Calm | - | 29.66 | - | 2 | None | |||
| 63 | 61 | - | 93 | 280° | 3 | - | 29.66 | - | 9 | None | |||
| 63 | 61 | - | 93 | 280° | 5 | - | 29.65 | - | 7 | 1-hr Precip Total: 0.01" | |||
| 63 | 61 | - | 93 | 10° | 5 | - | 29.65 | 29.62 | 5 | 1-hr Precip Total: 0.06" | |||
| 63 | 61 | - | 93 | 360° | 5 | - | 29.66 | 29.63 | 6 | 1-hr Precip Total: 0.07" 6-hr Precip Total (5am): 0.10" |
|||
| 66 | 63 | - | 89 | 190° | 5 | - | 29.66 | 29.64 | 10 | None | |||
| 66 | 64 | - | 93 | 190° | 3 | - | 29.68 | 29.65 | 10 | 1-hr Precip Total: 0.03" | |||
| 66 | 64 | - | 93 | 180° | 5 | - | 29.69 | - | 10 | 1-hr Precip Total: 0.02" | |||
| 66 | 64 | - | 93 | 180° | 5 | - | 29.70 | - | 8 | 1-hr Precip Total: 0.02" | |||
| 66 | 64 | - | 93 | 200° | 6 | - | 29.70 | - | 9 | 1-hr Precip Total: Trace | |||
| 67 | 64 | - | 90 | 200° | 7 | - | 29.70 | 29.67 | 10 | 1-hr Precip Total: 0.01" 6-hr Precip Total (2am): 0.01" 6-hr Min Temp (2am): 66.9°F 6-hr Max Temp (2am): 70.0°F |
|||
| 66 | 64 | - | 93 | 200° | 6 | - | 29.71 | - | 10 | 1-hr Precip Total: 0.01" | |||
| 68 | 63 | - | 82 | 190° | 7 | - | 29.71 | - | 10 | 1-hr Precip Total: Trace | |||
| 67 | 63 | - | 87 | 190° | 10 | - | 29.72 | 29.68 | 10 | 24-hr Min Temp (1am): 55.9°F 24-hr Max Temp (1am): 79.0°F |
|||
| 66 | 63 | - | 88 | 190° | 10 | - | 29.72 | - | 10 | None | |||
| 67 | 63 | - | 87 | 180° | 12 | - | 29.73 | 29.70 | 10 | None | |||
| 68 | 63 | - | 83 | 190° | 13 | 21 | 29.75 | 29.72 | 10 | 6-hr Precip Total (11pm): 0.00" | |||
| 68 | 63 | - | 82 | 190° | 12 | - | 29.75 | - | 10 | None | |||
| 68 | 63 | - | 83 | 190° | 10 | - | 29.76 | 29.73 | 10 | 1-hr Precip Total: Trace | |||
| 68 | 63 | - | 82 | 210° | 9 | - | 29.76 | - | 10 | 1-hr Precip Total: Trace | |||
| 68 | 64 | - | 88 | 180° | 12 | 21 | 29.76 | - | 10 | 1-hr Precip Total: Trace | |||
| 69 | 63 | - | 80 | 190° | 15 | 24 | 29.77 | 29.74 | 10 | 1-hr Precip Total: Trace | |||
| 70 | 64 | - | 83 | 190° | 12 | 20 | 29.77 | - | 10 | 1-hr Precip Total: Trace | |||
| 70 | 64 | - | 83 | 180° | 15 | 21 | 29.76 | - | 10 | None | |||
| 70 | 64 | - | 83 | 180° | 12 | - | 29.77 | - | 10 | None | |||
| 70 | 64 | - | 83 | 190° | 13 | - | 29.77 | - | 10 | None | |||
| 70 | 64 | - | 83 | 190° | 14 | - | 29.77 | - | 10 | None | |||
| 70 | 64 | - | 81 | 180° | 14 | 22 | 29.76 | 29.74 | 10 | None |
