Back to Local
KMPO, Mt Pocono Pocono Mountains
| Location: | Pocono Summit, PA, United States | Lat: | 41.133 |
| Local Time: | 12:43 AM EDT ( 4:43 GMT) | Lon: | -75.383 |
| Time Zone: | US/Eastern | Elev: | 1915 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 53 | 53 | - | 100 | 130° | 3 | - | 30.19 | 30.19 | 0 | None | |||
| 53 | 53 | - | 100 | 110° | 6 | - | 30.20 | 30.20 | 0 | 6-hr Precip Total (11pm): 0.01" | |||
| 54 | 53 | - | 96 | 130° | 3 | - | 30.19 | 30.19 | 0 | None | |||
| 54 | 53 | - | 96 | 130° | 9 | - | 30.16 | 30.17 | 0 | 1-hr Precip Total: 0.01" | |||
| 54 | 53 | - | 96 | 130° | 7 | - | 30.19 | 30.20 | 0 | 6-hr Precip Total (8pm): 0.02" 6-hr Min Temp (8pm): 54.0°F 6-hr Max Temp (8pm): 55.9°F |
|||
| 54 | 53 | - | 96 | 110° | 9 | - | 30.19 | 30.20 | 0 | 1-hr Precip Total: 0.01" | |||
| 55 | 54 | - | 96 | 140° | 10 | - | 30.19 | 30.20 | 0 | None | |||
| 55 | 54 | - | 96 | 140° | 9 | - | 30.19 | 30.20 | 0 | 6-hr Precip Total (5pm): 0.01" | |||
| 55 | 55 | - | 100 | 140° | 8 | - | 30.20 | 30.20 | 0 | 1-hr Precip Total: 0.01" | |||
| 56 | 55 | - | 96 | 150° | 10 | - | 30.21 | 30.22 | 0 | None | |||
| 55 | 54 | - | 96 | 130° | 12 | - | 30.24 | 30.24 | 0 | 1-hr Precip Total: Trace 6-hr Precip Total (2pm): 0.04" 6-hr Min Temp (2pm): 52.0°F 6-hr Max Temp (2pm): 55.0°F |
|||
| 55 | 54 | - | 93 | 130° | 10 | - | 30.24 | - | 0 | 1-hr Precip Total: Trace | |||
| 55 | 54 | - | 93 | 130° | 9 | - | 30.24 | - | 0 | 1-hr Precip Total: Trace | |||
| 55 | 54 | - | 93 | 130° | 9 | - | 30.24 | - | 0 | 1-hr Precip Total: Trace | |||
| 54 | 53 | - | 96 | 120° | 9 | - | 30.25 | 30.26 | 0 | 1-hr Precip Total: 0.01" | |||
| 54 | 53 | - | 96 | 120° | 8 | - | 30.27 | 30.28 | 0 | 1-hr Precip Total: 0.01" | |||
| 54 | 52 | - | 93 | 120° | 8 | - | 30.27 | - | 0 | 1-hr Precip Total: 0.01" | |||
| 54 | 54 | - | 100 | 120° | 8 | - | 30.28 | - | 1 | 1-hr Precip Total: 0.01" | |||
| 54 | 52 | - | 93 | 120° | 9 | - | 30.28 | - | 0 | 1-hr Precip Total: 0.01" | |||
| 53 | 52 | - | 96 | 130° | 9 | - | 30.28 | 30.29 | 0 | 1-hr Precip Total: 0.01" 6-hr Precip Total (11am): 0.02" |
|||
| 52 | 51 | - | 96 | 120° | 10 | - | 30.28 | 30.29 | 0 | 1-hr Precip Total: 0.01" | |||
| 52 | 51 | - | 96 | 140° | 9 | - | 30.27 | 30.29 | 0 | 1-hr Precip Total: Trace | |||
| 52 | 52 | - | 100 | 140° | 8 | - | 30.28 | - | 0 | 1-hr Precip Total: Trace | |||
| 52 | 51 | - | 96 | 150° | 7 | - | 30.27 | 30.28 | 1 | 1-hr Precip Total: 0.02" 6-hr Precip Total (8am): 0.06" 24-hr Precip Total (8am): 0.14" 6-hr Min Temp (8am): 52.0°F 6-hr Max Temp (8am): 52.0°F |
|||
| 52 | 52 | - | 100 | 140° | 10 | 18 | 30.26 | - | 1 | 1-hr Precip Total: 0.01" | |||
| 52 | 52 | - | 100 | 140° | 9 | - | 30.25 | - | 0 | 1-hr Precip Total: 0.01" | |||
| 52 | 51 | - | 96 | 130° | 10 | - | 30.25 | 30.26 | 0 | None | |||
| 52 | 52 | - | 100 | 140° | 7 | - | 30.25 | - | 0 | None | |||
| 52 | 52 | - | 100 | 130° | 8 | - | 30.24 | - | 0 | None | |||
| 52 | 52 | - | 100 | 140° | 8 | - | 30.24 | - | 0 | None | |||
| 52 | 52 | - | 100 | 140° | 10 | - | 30.24 | - | 0 | None | |||
| 52 | 51 | - | 96 | 140° | 9 | - | 30.24 | 30.25 | 1 | 1-hr Precip Total: 0.01" | |||
| 52 | 52 | - | 100 | 140° | 9 | - | 30.24 | - | 1 | None | |||
| 52 | 51 | - | 96 | 120° | 6 | - | 30.24 | 30.25 | 0 | 1-hr Precip Total: 0.01" 6-hr Precip Total (5am): 0.03" |
|||
| 52 | 51 | - | 96 | 140° | 7 | - | 30.24 | 30.25 | 0 | 1-hr Precip Total: 0.01" | |||
| 52 | 52 | - | 100 | 140° | 9 | - | 30.24 | - | 0 | None | |||
| 52 | 51 | - | 96 | 140° | 7 | - | 30.25 | 30.25 | 1 | 1-hr Precip Total: 0.01" | |||
| 52 | 52 | - | 100 | 140° | 9 | - | 30.25 | - | 1 | 1-hr Precip Total: 0.01" | |||
| 52 | 52 | - | 100 | 140° | 9 | - | 30.25 | - | 0 | None | |||
| 52 | 52 | - | 100 | 140° | 7 | - | 30.26 | - | 1 | None | |||
| 52 | 51 | - | 96 | 140° | 6 | 16 | 30.26 | 30.27 | 2 | 6-hr Min Temp (2am): 52.0°F 6-hr Max Temp (2am): 53.1°F |
|||
| 52 | 52 | - | 100 | 160° | 6 | 16 | 30.26 | - | 2 | None | |||
| 52 | 50 | - | 92 | 150° | 8 | - | 30.27 | 30.27 | 6 | 24-hr Min Temp (1am): 43.0°F 24-hr Max Temp (1am): 63.0°F |
|||
| 52 | 50 | - | 93 | 140° | 7 | - | 30.27 | - | 7 | 24-hr Min Temp (1am): 43.0°F 24-hr Max Temp (1am): 63.0°F |
