Back to Local
KMTP, Montauk Airport
| Location: | Montauk, NY, United States | Lat: | 41.067 |
| Local Time: | 1:38 PM EDT (17:38 GMT) | Lon: | -71.917 |
| Time Zone: | US/Eastern | Elev: | 6 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 62 | 52 | - | 69 | 170° | 6 | - | 30.37 | 30.36 | 0 | None | |||
| 61 | 52 | - | 72 | 170° | 5 | - | 30.38 | 30.38 | 0 | None | |||
| 60 | 52 | - | 74 | 160° | 5 | - | 30.39 | 30.38 | 0 | None | |||
| 62 | 51 | - | 67 | Variable | 3 | - | 30.38 | 30.37 | 0 | None | |||
| 61 | 51 | - | 69 | Variable | 3 | - | 30.37 | 30.37 | 0 | None | |||
| 60 | 51 | - | 72 | 170° | 3 | - | 30.36 | 30.36 | 0 | 6-hr Min Temp (8am): 53.1°F 6-hr Max Temp (8am): 60.1°F |
|||
| 57 | 51 | - | 80 | - | Calm | - | 30.35 | 30.35 | 0 | None | |||
| 55 | 50 | - | 83 | - | Calm | - | 30.34 | 30.34 | 0 | None | |||
| 55 | 50 | - | 83 | 220° | 3 | - | 30.33 | 30.33 | 0 | None | |||
| 54 | 49 | - | 83 | - | Calm | - | 30.33 | 30.32 | 0 | None | |||
| 55 | 48 | - | 77 | Variable | 3 | - | 30.32 | 30.32 | 0 | None | |||
| 54 | 48 | - | 80 | - | Calm | - | 30.32 | 30.32 | 0 | 6-hr Min Temp (2am): 53.1°F 6-hr Max Temp (2am): 57.9°F |
|||
| 54 | 48 | - | 80 | 210° | 3 | - | 30.33 | 30.33 | 0 | 24-hr Min Temp (1am): 48.9°F 24-hr Max Temp (1am): 66.0°F |
|||
| 55 | 46 | - | 71 | Variable | 3 | - | 30.33 | 30.33 | 0 | None | |||
| 55 | 45 | - | 68 | - | Calm | - | 30.34 | 30.34 | 0 | None | |||
| 56 | 47 | - | 71 | 230° | 5 | - | 30.34 | 30.34 | 0 | None | |||
| 57 | 50 | - | 77 | Variable | 7 | - | 30.34 | 30.34 | 0 | None | |||
| 58 | 51 | - | 77 | 220° | 7 | - | 30.33 | 30.33 | 0 | 6-hr Min Temp (8pm): 57.9°F 6-hr Max Temp (8pm): 64.0°F |
|||
| 60 | 50 | - | 69 | 220° | 8 | - | 30.32 | 30.32 | 0 | None | |||
| 61 | 50 | - | 67 | 220° | 7 | - | 30.32 | 30.31 | 0 | None | |||
| 61 | 50 | - | 67 | 210° | 6 | - | 30.32 | 30.32 | 0 | None | |||
| 61 | 51 | - | 69 | 210° | 7 | - | 30.31 | 30.31 | 0 | None | |||
| 63 | 50 | - | 62 | 190° | 8 | - | 30.31 | 30.31 | 0 | None | |||
| 64 | 49 | - | 57 | 200° | 7 | - | 30.32 | 30.32 | 0 | 6-hr Min Temp (2pm): 59.0°F 6-hr Max Temp (2pm): 66.0°F |
