Back to Local
KPTW, Pottstown Limerick Airport
| Location: | Royersford, PA, United States | Lat: | 40.233 |
| Local Time: | 2:56 AM EDT ( 6:56 GMT) | Lon: | -75.55 |
| Time Zone: | US/Eastern | Elev: | 291 ft |
| Show Coded |
| Time | T | Td | Feel | RH | Dir | Speed | Gust | Alt | SLP | Vis | Weather | Sky | Remarks |
| 50 | 34 | 48 | 53 | 280° | 6 | - | 30.07 | 30.07 | 10 | 6-hr Min Temp (2am): 48.9°F 6-hr Max Temp (2am): 60.1°F |
|||
| 50 | 33 | 48 | 52 | Variable | 5 | - | 30.07 | 30.06 | 10 | 24-hr Min Temp (1am): 45.0°F 24-hr Max Temp (1am): 62.1°F |
|||
| 51 | 32 | - | 47 | 280° | 3 | - | 30.08 | 30.08 | 10 | None | |||
| 53 | 32 | - | 44 | 330° | 8 | - | 30.09 | 30.08 | 10 | None | |||
| 55 | 31 | - | 39 | 330° | 9 | - | 30.07 | 30.06 | 10 | None | |||
| 57 | 31 | - | 36 | 330° | 14 | 22 | 30.05 | 30.05 | 10 | 6-hr Min Temp (8pm): 57.0°F 6-hr Max Temp (8pm): 62.1°F |
|||
| 60 | 31 | - | 33 | 340° | 15 | 22 | 30.04 | 30.03 | 10 | None | |||
| 62 | 33 | - | 33 | 320° | 15 | 25 | 30.02 | 30.02 | 10 | Peak wind: 29 mph (26 kts) from 330° at 56 min | |||
| 60 | 32 | - | 34 | 330° | 16 | 26 | 30.02 | 30.01 | 10 | Peak wind: 35 mph (31 kts) from 320° at 11 min | |||
| 60 | 33 | - | 36 | 300° | 14 | 29 | 30.02 | 30.01 | 10 | Peak wind: 31 mph (27 kts) from 320° at 31 min | |||
| 58 | 34 | - | 40 | 310° | 10 | 23 | 30.04 | 30.03 | 10 | Peak wind: 29 mph (26 kts) from 320° at 07 min 6-hr Min Temp (2pm): 48.9°F 6-hr Max Temp (2pm): 60.1°F |
|||
| 57 | 34 | - | 41 | 300° | 17 | 30 | 30.04 | 30.03 | 10 | Peak wind: 32 mph (28 kts) from 310° at 19 min | |||
| 56 | 34 | - | 43 | 330° | 20 | 26 | 30.05 | 30.04 | 10 | Peak wind: 37 mph (33 kts) from 330° at 40 min | |||
| 56 | 36 | - | 46 | 300° | 15 | 28 | 30.05 | 30.04 | 10 | Peak wind: 33 mph (29 kts) from 310° at 18 min | |||
| 54 | 37 | - | 52 | 330° | 15 | 22 | 30.04 | 30.03 | 10 | Peak wind: 32 mph (28 kts) from 310° at 11 min | |||
| 52 | 36 | - | 54 | 300° | 14 | 25 | 30.04 | 30.03 | 10 | None | |||
| 49 | 36 | 42 | 60 | 320° | 13 | 23 | 30.04 | 30.03 | 10 | 6-hr Precip Total (8am): 0.01" 24-hr Precip Total (8am): 0.06" 6-hr Min Temp (8am): 45.0°F 6-hr Max Temp (8am): 48.9°F |
|||
| 46 | 36 | 42 | 67 | 310° | 8 | - | 30.03 | 30.02 | 10 | None | |||
| 46 | 37 | 38 | 70 | 310° | 16 | 24 | 30.02 | 30.01 | 10 | None | |||
| 46 | 38 | 39 | 73 | Variable | 6 | 16 | 30.01 | 30.01 | 10 | 6-hr Precip Total (5am): 0.01" | |||
| 46 | 40 | 42 | 79 | 300° | 8 | - | 30.02 | 30.01 | 10 | 1-hr Precip Total: 0.01" |
